Holdem Preflop Odds
Our common flop odds chart shows the exact odds of flopping specific hand or draw types with various hole card groupings in Texas Holdem.
Texas Hold'em Preflop Odds
Remember that every mistake you make preflop will only be magnified on later streets. The chart below clearly shows that playing weak hole cards (for example three gapped connectors) will rarely give you the best hand on the flop.
This is why you should play only a narrow range of the best hole cards and fold everything else. It is especially important when you are a beginner. The more weak hands you play, the more money you will lose in the long term.
Texas Hold'em Pre Flop Nut Odds. This table shows the (preflop) probability of ending up with the nuts after the river card is dealt, in general and for each pocket hand, using the following ad hoc definitions of the nuts.
- Consisting of contents ranging from bankroll suggestions to poker preflop charts to pot odds. The sizes of your pre-flop raises. Hold’em is offered in a live.
- Texas Holdem Pre Flop Odds (10 Player Game) This table shows the 169 different hole card combinations (starting hands) in Texas Holdem. The numbers are based on 1.5 billion trials of a ring game (10 players) where everyone calls the blinds then checks to the showdown.
Common flop odds chart
Hole Cards | Flopping | Odds |
Unpaired Hole Cards | exactly one pair by pairing a hole card | 26.939% |
exactly two pair by pairing a hole card and pairing on the board | 2.02% | |
exactly two pair by pairing each of your hole cards | 2.02% | |
exactly trips by flopping two cards to a hole card | 1.347% | |
exactly a full house, trips of one hole card and pairing the other | 0.092% | |
exactly four of a kind, three cards to one of your hole cards | 0.01% | |
Paired Hole Cards | exactly two pair by pairing the board | 16.163% |
exactly trips by flopping a set for your pocket pair | 10.775% | |
exactly a full house, a set to your hole pair and pairing the board | 0.735% | |
exactly a full house, by the board tripping up | 0.245% | |
exactly four of a kind, two cards to your hole pair | 0.245% | |
Two Unsuited Cards | a flush draw | 2.245% |
Two Suited Cards | a flush (including straight flush) | 0.842% |
a flush draw | 10.944% | |
Connectors (54 to JT) | a straight (including straight flush) | 1.306% |
an 8 out straight draw (excluding gutshots) | 10.449% | |
One Gapped Connectors (53 to QT) | a straight (including straight flush) | 0.98% |
an 8 out straight draw (excluding gutshots) | 8.08% | |
Two Gapped Connectors (52 to KT) | a straight (including straight flush) | 0.653% |
an 8 out straight draw (excluding gutshots) | 5.224% | |
Three Gapped Connectors (A5 to AT) | a straight (including straight flush) | 0.327% |
an 8 out straight draw (excluding gutshots) | 2.612% |
More articles on poker probability:
Holdem Preflop Odds
Poker odds calculator
Poker outs and odds
Pot odds and expected value
Sklansky bucks
Implied odds
Reverse implied odds
Poker hand probability chart
Common flop odds chart
Pocket pairs - flopping overcards odds
Go back to the Online Poker Strategy.